Team Pitching Statistics
Team totals for the selected season, followed by the league average.
| Appearances | Results | Finished | Rates | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandits | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2.000 | 1.400 | 2.000 | 10.000 |
Batsmen | 3 | 1 | 2 | 1 | 22 | 16 | 8 | 7 | 2 | 44 | 5 | 1 | 0 | 0 | 1.591 | .955 | 1.136 | 10.000 |
Beavers | 3 | 2 | 2 | 0 | 21 | 20 | 9 | 9 | 3 | 29 | 2 | 3 | 0 | 0 | 2.143 | 1.048 | .476 | 6.905 |
Cacti | 0 | 0 | 0 | 0 | 8.1 | 7 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | .600 | 1.320 | 2.400 | 6.600 |
Hitmen | 5 | 2 | 3 | 0 | 23 | 35 | 17 | 15 | 3 | 44 | 4 | 3 | 0 | 0 | 3.261 | 1.696 | .870 | 9.565 |
Spiders | 5 | 4 | 1 | 0 | 26.2 | 15 | 5 | 3 | 0 | 34 | 4 | 2 | 2 | 0 | .563 | .713 | .750 | 6.375 |
| League Average | 2.7 | 1.5 | 1.5 | 0.2 | 17.2 | 16.3 | 7.0 | 6.2 | 1.3 | 28.7 | 3.5 | 1.5 | 0.3 | 0.0 | 1.745 | 1.123 | 1.272 | 8.241 |
1–6 of 6 teams
Page 1 of 1





