Team Batting Statistics
Team totals for the selected season, followed by the league average.
| Hitting | Discipline | Situational | Rates | Fielding | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandits | 1 | 24 | 23 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 8 | .217 | .250 | .348 | .598 | 0 | 3 | .000 |
Batsmen | 4 | 100 | 92 | 8 | 27 | 12 | 14 | 0 | 1 | 7 | 8 | 36 | 3 | 0 | 0 | 20 | 44 | .293 | .350 | .478 | .828 | 0 | 3 | .000 |
Beavers | 4 | 84 | 79 | 7 | 16 | 12 | 4 | 0 | 0 | 4 | 5 | 31 | 3 | 3 | 0 | 6 | 20 | .203 | .250 | .253 | .503 | 0 | 2 | .000 |
Cacti | 1 | 32 | 31 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 5 | 4 | .097 | .125 | .129 | .254 | 0 | 2 | .000 |
Hitmen | 5 | 91 | 86 | 8 | 17 | 10 | 5 | 0 | 2 | 7 | 5 | 42 | 2 | 0 | 0 | 15 | 28 | .198 | .242 | .326 | .567 | 0 | 4 | .000 |
Spiders | 5 | 106 | 103 | 18 | 31 | 11 | 15 | 1 | 4 | 17 | 2 | 39 | 1 | 0 | 1 | 13 | 60 | .301 | .311 | .583 | .894 | 0 | 4 | .000 |
| League Average | 3.3 | 72.8 | 69.0 | 7.0 | 16.5 | 8.5 | 6.5 | 0.2 | 1.3 | 6.0 | 3.7 | 28.8 | 1.5 | 0.5 | 0.2 | 10.3 | 27.3 | .239 | .278 | .396 | .674 | 0.0 | 3.0 | .000 |
1–6 of 6 teams
Page 1 of 1





