
Away
Raiders
2
Final
Saturday March 1, 2025

Home
Gorillas
3
| Team | R | H | E |
|---|---|---|---|
| Raiders | 2 | 3 | 1 |
| Gorillas | 3 | 2 | 2 |

Raiders
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
