
Away
Oranges
0
Final
Monday March 10, 2025

Home
Raiders
2
| Team | R | H | E |
|---|---|---|---|
| Oranges | 0 | 5 | 0 |
| Raiders | 2 | 4 | 0 |

Oranges
0| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 0 | 4 | 9 |

Raiders
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |