
Away
Bandits
2
Final
Friday April 11, 2025

Home
Raiders
0
| Team | R | H | E |
|---|---|---|---|
| Bandits | 2 | 8 | 2 |
| Raiders | 0 | 6 | 3 |

Bandits
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 6 | 0 | 0 | 0 | 8 |

Raiders
0| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |