
Away
Vipers
1
Final
Saturday July 12, 2025

Home
Gators (MIBL)
3
| Team | R | H | E |
|---|---|---|---|
| Vipers | 1 | 5 | 3 |
| Gators (MIBL) | 3 | 7 | 0 |

Vipers
1| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 7 | 3 | 2 | 0 | 9 |

Gators (MIBL)
3| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 1 | 0 | 10 |