
Away
Monkeys
4
Final
Sunday July 20, 2025

Home
Gators (MIBL)
5
| Team | R | H | E |
|---|---|---|---|
| Monkeys | 4 | 7 | 2 |
| Gators (MIBL) | 5 | 5 | 4 |

Monkeys
4| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4.1 | 4 | 4 | 3 | 1 | 8 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 |

Gators (MIBL)
5| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 6 | 7 | 4 | 4 | 1 | 13 |