
Away
Spiders
3
Final
Monday November 10, 2025

Home
Crocodiles
4
| Team | R | H | E |
|---|---|---|---|
| Spiders | 3 | 7 | 3 |
| Crocodiles | 4 | 4 | 2 |

Spiders
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 2 | 7 |
