
Away
Beavers
2
Final
Friday March 6, 2026

Home
Bandits
5
| Team | R | H | E |
|---|---|---|---|
| Beavers | 2 | 6 | 0 |
| Bandits | 5 | 9 | 2 |

Beavers
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3 | 9 | 5 | 5 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 |

Bandits
5| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |