
Away
Spiders
8
Final
Tuesday March 24, 2026

Home
Cacti
3
| Team | R | H | E |
|---|---|---|---|
| Spiders | 8 | 10 | 2 |
| Cacti | 3 | 8 | 1 |

Spiders
8| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 4 | |
| 0.2 | 4 | 3 | 0 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 |

Cacti
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |