
Away
Bandits
2
Final
Thursday June 4, 2026

Home
Sentinels
3
| Team | R | H | E |
|---|---|---|---|
| Bandits | 2 | 8 | 2 |
| Sentinels | 3 | 6 | 3 |

Bandits
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4.2 | 6 | 3 | 3 | 1 | 13 |
