Fallman10
11 seasons
Games
79
AVG
.320
OPS
.869
HR
5
RBI
28
Hits
66
W-L
8-8
ERA
2.11
IP
47.1
SO
86
SV
3
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIV Playoffs | Beavers | 4 | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | – | 0 | 0 | .385 | .385 | .385 | .769 |
| MCBA Season XIV | Beavers | 21 | 59 | 15 | 23 | 8 | 1 | 3 | 7 | 8 | 24 | 6 | 11 | 4 | 3 | .390 | .456 | .712 | 1.168 |
| MCBA Season XIII | Beavers | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XIII Pre-season | Beavers | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| MCBA Season XII Playoffs | Beavers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| MCBA Season XII | Beavers | 9 | 24 | 6 | 10 | 2 | 1 | 1 | 4 | 2 | 8 | 1 | 11 | 0 | 0 | .417 | .462 | .708 | 1.170 |
| MCBA Season XII Pre-season | Bandits | 13 | 36 | 6 | 11 | 2 | 0 | 0 | 3 | 5 | 11 | 1 | 9 | 4 | 5 | .306 | .381 | .361 | .742 |
| MCBA Season XI Playoffs | Oranges | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| MCBA Season XI | Oranges | 17 | 44 | 6 | 9 | 1 | 0 | 0 | 6 | 8 | 27 | 3 | 6 | 2 | 4 | .205 | .327 | .227 | .554 |
| MCBA Season X Playoffs | Ducks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season X | Ducks | 9 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 seasons | 79 | 206 | 38 | 66 | 14 | 2 | 5 | 28 | 23 | 91 | 15 | 40 | 10 | 15 | .320 | .389 | .481 | .869 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11MCBA Season XIV Playoffs | Spiders | L 0-1 | – | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10MCBA Season XIV Playoffs | Spiders | W 3-2 | – | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 9MCBA Season XIV Playoffs | Spiders | L 2-5 | – | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 7MCBA Season XIV Playoffs | Bandits | W 2-1 | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 2MCBA Season XIV | Coyotes (MIBL) | L 3-5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |





