
Pufferf1sh222
Beavers3 seasons
Games
26
AVG
.156
OPS
.487
HR
0
RBI
2
Hits
10
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIV Playoffs | Beavers | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | – | 0 | 1 | .100 | .182 | .200 | .382 |
| MCBA Season XIV | Beavers | 18 | 47 | 4 | 9 | 5 | 1 | 0 | 2 | 3 | 26 | 1 | 15 | 1 | 9 | .191 | .240 | .340 | .580 |
| MCBA Season XIII | Beavers | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | .000 | .000 | .000 | .000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 26 | 64 | 4 | 10 | 6 | 1 | 0 | 2 | 4 | 36 | 1 | 16 | 3 | 12 | .156 | .206 | .281 | .487 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11MCBA Season XIV Playoffs | Spiders | L 0-1 | – | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10MCBA Season XIV Playoffs | Spiders | W 3-2 | – | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 9MCBA Season XIV Playoffs | Spiders | L 2-5 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 7MCBA Season XIV Playoffs | Bandits | W 2-1 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oct 2MCBA Season XIV | Coyotes (MIBL) | L 3-5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


