Sharkbite700
3 seasons
Games
16
AVG
.172
OPS
.536
HR
1
RBI
3
Hits
5
W-L
0-1
ERA
3.75
IP
6.2
SO
10
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XII Pre-season | Toucans | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 9 | 0 | 2 | .118 | .200 | .118 | .318 |
| MCBA Season XI Playoffs | Samurai | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XI | Samurai | 6 | 10 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | .300 | .300 | .700 | 1.000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 16 | 29 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 16 | 0 | 10 | 0 | 5 | .172 | .226 | .310 | .536 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2MCBA Season XII Pre-season | Bandits | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 26MCBA Season XII Pre-season | Samurai | W 2-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jan 19MCBA Season XII Pre-season | Hitmen | W 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12MCBA Season XII Pre-season | Batsmen | W 3-2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 5MCBA Season XII Pre-season | Crocodiles | L 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |





