Seasons
MCBA Season IX


MCBA Season IX · National League
Fleeces (MIBL)
- Record
- 5–2
- Win percentage
- .714
- Runs scored
- 14
- Runs allowed
- 10
- Players
- 20
Batting
20 players
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | .000 | |
| 4 | 12 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | .167 | .167 | .167 | .333 | 3 | 0 | 1.000 | |
| 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | .000 | .143 | 2 | 0 | 1.000 | |
| 5 | 12 | 11 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | .364 | .417 | .636 | 1.053 | 4 | 0 | 1.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | .500 | .667 | 5 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 4 | 12 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 9 | .273 | .333 | .818 | 1.152 | 3 | 0 | 1.000 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 3 | 10 | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .300 | .300 | .500 | .800 | 3 | 0 | 1.000 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 1 | 1 | .500 | |
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 1.000 | |
| 2 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | .000 | |
| 6 | 20 | 19 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 2 | 7 | .211 | .250 | .368 | .618 | 5 | 1 | .833 | |
| 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 | .333 | 1 | 0 | 1.000 | |
| 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | .333 | 3 | 0 | 1.000 | |
| 7 | 20 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 2 | .100 | .100 | .100 | .200 | 6 | 0 | 1.000 | |
| 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 1.000 |
Pitching
9 players
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8.2 | 8 | 2 | 2 | 1 | 1 | 15 | 1.15 | 1.04 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1.67 | 1.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 1 | 6 | 1.15 | 1.15 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.60 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.38 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 9 | 0.00 | 1.25 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 3 | 0 | 6 | 5.63 | 1.50 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.1 | 6 | 1 | 1 | 0 | 1 | 7 | 1.15 | 1.62 |






