Seasons
MCBA Season XI


MCBA Season XI · National League
Ducks
- Record
- 11–4
- Win percentage
- .733
- Runs scored
- 47
- Runs allowed
- 28
- Players
- 21
Batting
21 players
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 7 | 15 | 15 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 9 | .400 | .400 | .600 | 1.000 | 8 | 2 | .800 | |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 1 | 0 | 1.000 | |
| 11 | 25 | 25 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | .280 | .280 | .320 | .600 | 14 | 3 | .824 | |
| 10 | 22 | 21 | 2 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 5 | 9 | .286 | .318 | .429 | .747 | 6 | 6 | .500 | |
| 5 | 14 | 14 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 8 | .286 | .286 | .571 | .857 | 2 | 0 | 1.000 | |
| 5 | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | .222 | .300 | .222 | .522 | 5 | 2 | .714 | |
| 7 | 14 | 13 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 7 | .308 | .357 | .538 | .896 | 10 | 0 | 1.000 | |
| 6 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | .100 | .100 | .100 | .200 | 5 | 0 | 1.000 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 7 | 17 | 16 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 8 | .312 | .353 | .500 | .853 | 6 | 0 | 1.000 | |
| 9 | 15 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 2 | .071 | .133 | .143 | .276 | 3 | 0 | 1.000 | |
| 11 | 28 | 25 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 5 | 8 | .200 | .286 | .320 | .606 | 8 | 1 | .889 | |
| 7 | 19 | 18 | 4 | 7 | 5 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 4 | 12 | .389 | .421 | .667 | 1.088 | 3 | 0 | 1.000 | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14 | 36 | 35 | 4 | 10 | 4 | 4 | 0 | 2 | 8 | 1 | 18 | 0 | 0 | 0 | 11 | 20 | .286 | .306 | .571 | .877 | 9 | 4 | .692 | |
| 11 | 32 | 32 | 8 | 14 | 10 | 2 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 3 | 22 | .438 | .438 | .688 | 1.125 | 6 | 0 | 1.000 | |
| 5 | 12 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .182 | .250 | .455 | .705 | 1 | 0 | 1.000 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 |
Pitching
9 players
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 7 | 3.33 | 1.67 | |
| 5 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 12 | 0.00 | 0.67 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13.2 | 15 | 4 | 4 | 4 | 0 | 23 | 1.46 | 1.10 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 | 16.2 | 13 | 8 | 6 | 0 | 3 | 25 | 1.80 | 0.96 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 5.00 | 2.50 | |
| 4 | 3 | 2 | 1 | 1 | 1 | 0 | 14 | 12 | 6 | 2 | 2 | 2 | 21 | 0.71 | 1.00 |
Schedule & scores
15 games
- L@
Hitmen4-5June 4, 2025 - Wvs
Oranges5-1June 7, 2025 - W@
Monkeys2-0June 10, 2025 - Wvs
Vipers3-1June 11, 2025 - Wvs
Hitmen2-1June 16, 2025 - W@
Oranges6-1June 19, 2025 - Lvs
Monkeys2-3June 22, 2025 - W@
Vipers3-2June 24, 2025 - Wvs
Samurai2-0June 26, 2025 - L@
Raiders0-1June 30, 2025 - Lvs
Emeralds0-3July 1, 2025 - W@
Gorillas4-3July 5, 2025 - W@
Bandits7-4July 8, 2025 - W@
Twisters (MIBL)6-3July 13, 2025 - Wvs
Gators (MIBL)1-0July 24, 2025