Seasons
MCBA Season XI Playoffs


MCBA Season XI Playoffs · National League
Hitmen
- Record
- 6–1
- Win percentage
- .857
- Runs scored
- 21
- Runs allowed
- 8
- Players
- 25
Batting
25 players
| 5 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .400 | .500 | 5 | 0 | 1.000 | |
| 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 5 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .300 | .125 | .425 | 3 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | .000 | |
| 4 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | 1 | 1 | .500 | |
| 4 | 9 | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .444 | .444 | .556 | 1.000 | 8 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .286 | .286 | .714 | 1.000 | 1 | 1 | .500 | |
| 6 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | 5 | 3 | .625 | |
| 5 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 | 5 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 5 | 15 | 10 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | .400 | .600 | .700 | 1.300 | 3 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 7 | 18 | 14 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 10 | .214 | .389 | .714 | 1.103 | 5 | 0 | 1.000 | |
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 1 | .500 | |
| 6 | 20 | 20 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | .200 | .200 | .500 | .700 | 9 | 1 | .900 | |
| 7 | 19 | 18 | 5 | 6 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .333 | .368 | .944 | 1.313 | 9 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 1 | .500 |
Pitching
3 players
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 10 | 3 | 3 | 2 | 5 | 18 | 1.50 | 1.50 | |
| 5 | 5 | 4 | 0 | 0 | 3 | 2 | 23 | 11 | 4 | 2 | 2 | 1 | 33 | 0.43 | 0.52 |


