Batting Statistics
Individual player statistics by season or across an entire career.
| Hitting | Discipline | Situational | Rates | Fielding | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hitmen | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | - |
| 2 | Beavers | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .250 | .400 | .500 | .900 | 0 | 0 | - |
| 3 | Batsmen | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | - |
| 4 | Spiders | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 1 | .000 |
| 5 | Cacti | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | - |
| 6 | Beavers | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | - |
| 7 | Hitmen | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | .000 |
| 8 | Batsmen | 4 | 14 | 14 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | .357 | .357 | .571 | .929 | 0 | 0 | - |
| 9 | Beavers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | - |
| 10 | Spiders | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 0 | 0 | - |
| 11 | Cacti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | - |
| 12 | Hitmen | 4 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 5 | .182 | .250 | .455 | .705 | 0 | 1 | .000 |
| 13 | Hitmen | 5 | 12 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | .083 | .083 | .167 | .250 | 0 | 1 | .000 |
| 14 | Spiders | 4 | 9 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | .333 | .333 | .778 | 1.111 | 0 | 1 | .000 |
1–14 of 67 players
Page 1 of 5




