
Away
Texas Wolves
3
Final
Saturday November 25, 2023
Ended 10th

Home
Golden State Dolphins
6
| Team | R | H | E |
|---|---|---|---|
| Wolves | 3 | 12 | 1 |
| Dolphins | 6 | 7 | 2 |

Texas Wolves
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 0 | 7 | |
| 1.1 | 3 | 4 | 3 | 2 | 1 |
