
Away
Texas Wolves
5
Final
Wednesday March 8, 2023
Ended 13th

Home
Los Angeles Alpacas
3
| Team | R | H | E |
|---|---|---|---|
| Wolves | 5 | 20 | 0 |
| Alpacas | 3 | 7 | 0 |

Texas Wolves
5| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 6 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
