Seasons
MBL Season IX Playoffs


MBL Season IX Playoffs · National League
Golden State Dolphins
- Record
- 7–5
- Win percentage
- .583
- Runs scored
- 35
- Runs allowed
- 19
- Players
- 15
Batting
15 players
| 11 | 28 | 28 | 5 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 12 | .286 | .286 | .429 | .714 | 11 | 3 | .786 | |
| 8 | 17 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | .125 | .176 | .125 | .301 | 13 | 0 | 1.000 | |
| 11 | 29 | 25 | 6 | 8 | 4 | 3 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 14 | .320 | .414 | .560 | .974 | 7 | 1 | .875 | |
| 8 | 18 | 17 | 6 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | .412 | .444 | .706 | 1.150 | 4 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 12 | 30 | 28 | 1 | 8 | 6 | 1 | 0 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 12 | .286 | .333 | .429 | .762 | 16 | 1 | .941 | |
| 10 | 33 | 33 | 4 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 5 | 14 | .273 | .273 | .424 | .697 | 14 | 1 | .933 | |
| 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 4 | 0 | 1.000 | |
| 10 | 34 | 33 | 3 | 9 | 6 | 1 | 0 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 16 | .273 | .294 | .485 | .779 | 13 | 0 | 1.000 | |
| 4 | 12 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | .167 | .167 | .333 | 2 | 0 | 1.000 | |
| 12 | 37 | 37 | 3 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 12 | .297 | .297 | .324 | .622 | 46 | 0 | 1.000 | |
| 4 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | .125 | .111 | .125 | .236 | 6 | 0 | 1.000 | |
| 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 1.000 | |
| 7 | 20 | 19 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 10 | .316 | .350 | .526 | .876 | 1 | 0 | 1.000 | |
| 9 | 30 | 30 | 3 | 10 | 8 | 0 | 0 | 2 | 4 | 0 | 8 | 2 | 1 | 0 | 6 | 16 | .333 | .333 | .533 | .867 | 7 | 2 | .778 |
Pitching
5 players
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 4.50 | |
| 7 | 7 | 4 | 2 | 0 | 6 | 6 | 43.2 | 30 | 5 | 4 | 3 | 5 | 38 | 0.55 | 0.80 | |
| 4 | 4 | 2 | 2 | 0 | 3 | 3 | 19.2 | 16 | 5 | 5 | 4 | 2 | 26 | 1.53 | 0.92 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 9 | 5 | 5 | 3 | 3 | 2 | 3.60 | 1.44 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 2 | 0 | 5 | 5.14 | 0.86 |
Schedule & scores
12 games
- Lvs
Tijuana Piranhas0-1February 7, 2024 - W@
Tijuana Piranhas14-6February 13, 2024 - Wvs
Tijuana Piranhas7-2February 15, 2024 - L@
Tijuana Piranhas1-2February 19, 2024 - Wvs
Tijuana Piranhas2-1February 22, 2024 - Wvs
Florida Riptide7th1-0March 5, 2024 - Wvs
Florida Riptide3-0March 7, 2024 - L@
Florida Riptide0-1March 14, 2024 - L@
Florida Riptide1-2March 15, 2024 - L@
Florida Riptide13th1-3March 19, 2024 - Wvs
Florida Riptide3-1March 24, 2024 - Wvs
Florida Riptide2-0March 29, 2024