
Away
Hitmen
3
Final
Monday December 29, 2025

Home
Bandits
4
| Team | R | H | E |
|---|---|---|---|
| Hitmen | 3 | 7 | 3 |
| Bandits | 4 | 6 | 0 |

Hitmen
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |


Away
Hitmen
3
Monday December 29, 2025

Home
Bandits
4
| Team | R | H | E |
|---|---|---|---|
| Hitmen | 3 | 7 | 3 |
| Bandits | 4 | 6 | 0 |

| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
