
Away
Cacti
4
Final
Saturday August 15, 2026

Home
Sentinels
0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cacti | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 3 |
| Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |

Cacti
4| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 8 |
