
GWLYT994
Cacti9 seasons
Games
41
AVG
.134
OPS
.341
HR
1
RBI
4
Hits
9
W-L
1-1
ERA
.00
IP
5.2
SO
9
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIV Playoffs | Cacti | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XIV | Cacti | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| MCBA Season XIII Playoffs | Monkeys | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XIII | Monkeys | 8 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 8 | 1 | 4 | .214 | .214 | .500 | .714 |
| MCBA Season XIII Pre-season | Monkeys | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XII Playoffs | Monkeys | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| MCBA Season XII | Monkeys | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XII Pre-season | Monkeys | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 3 | 3 | .083 | .154 | .083 | .237 |
| MCBA Season XI | Monkeys | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 4 | 3 | .143 | .143 | .143 | .286 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 41 | 67 | 4 | 9 | 1 | 0 | 1 | 4 | 1 | 42 | 0 | 22 | 9 | 12 | .134 | .147 | .194 | .341 |



