
CF
AarBear_
Hershey Otters12 seasons
Games
140
AVG
.293
OPS
.737
HR
13
RBI
42
Hits
130
W-L
3-6
ERA
3.29
IP
42
SO
59
SV
2
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Hershey Otters | 12 | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 28 | 1 | 2 | .241 | .290 | .241 | .532 |
| XII | Hershey Otters | 21 | 61 | 7 | 14 | 2 | 0 | 2 | 3 | 1 | 17 | 2 | 46 | 2 | 5 | .230 | .242 | .361 | .603 |
| XI | Hershey Otters | 12 | 41 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 23 | 2 | 6 | .293 | .326 | .293 | .618 |
| X | Hershey Otters | 15 | 50 | 8 | 13 | 1 | 0 | 1 | 2 | 1 | 23 | 0 | 35 | 4 | 6 | .260 | .275 | .340 | .615 |
| IX Playoffs | Texas Wolves | 6 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 12 | 0 | 4 | .176 | .222 | .353 | .575 |
| IX | Texas Wolves | 15 | 45 | 5 | 13 | 2 | 0 | 1 | 7 | 1 | 14 | 0 | 11 | 0 | 8 | .289 | .304 | .400 | .704 |
| VIII Playoffs | Texas Wolves | 11 | 30 | 5 | 9 | 1 | 0 | 2 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | .300 | .323 | .533 | .856 |
| VIII | Texas Wolves | 15 | 41 | 4 | 13 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 10 | 0 | 14 | .317 | .349 | .341 | .690 |
| VII Playoffs | Vancouver Nimbis | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| VII | Vancouver Nimbis | 17 | 54 | 12 | 18 | 5 | 0 | 5 | 9 | 0 | 19 | 1 | 10 | 1 | 4 | .333 | .333 | .704 | 1.037 |
| VI | Louisiana Voodoo | 14 | 45 | 2 | 15 | 2 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | .333 | .333 | .378 | .711 |
| V | Atlantic City Surf | 0 | 26 | 0 | 11 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .423 | .444 | .692 | 1.137 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 140 | 443 | 50 | 130 | 18 | 0 | 13 | 42 | 14 | 130 | 4 | 175 | 10 | 49 | .293 | .315 | .422 | .737 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6XII Playoffs | Philadelphia Panthers | L 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5XII Playoffs | Philadelphia Panthers | W 7-1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30XII Playoffs | Philadelphia Panthers | L 3-4 | 2 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 28XII Playoffs | Toronto Expos | W 3-2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27XII Playoffs | Toronto Expos | L 0-3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |





