
2B
Casfection
California Grizzlies14 seasons
Games
125
AVG
.399
OPS
1.065
HR
22
RBI
53
Hits
157
W-L
6-6
ERA
1.80
IP
86.2
SO
95
SV
2
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | California Grizzlies | 5 | 14 | 3 | 5 | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 3 | 0 | 0 | .357 | .550 | .643 | 1.193 |
| XII | California Grizzlies | 14 | 41 | 4 | 15 | 4 | 0 | 1 | 2 | 4 | 5 | 0 | 19 | 0 | 2 | .366 | .422 | .537 | .959 |
| XI Playoffs | California Grizzlies | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | .267 | .313 | .267 | .579 |
| XI | California Grizzlies | 11 | 36 | 9 | 18 | 3 | 0 | 3 | 5 | 1 | 4 | 2 | 13 | 0 | 6 | .500 | .500 | .833 | 1.333 |
| X Playoffs | California Grizzlies | 7 | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 4 | .269 | .269 | .346 | .615 |
| X | California Grizzlies | 14 | 45 | 5 | 20 | 4 | 0 | 2 | 10 | 2 | 8 | 0 | 18 | 1 | 5 | .444 | .449 | .667 | 1.116 |
| IX Playoffs | Texas Wolves | 5 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .333 | .333 | .417 | .750 |
| IX | Texas Wolves | 16 | 51 | 10 | 23 | 1 | 0 | 3 | 7 | 3 | 10 | 2 | 41 | 0 | 8 | .451 | .481 | .647 | 1.129 |
| VIII Playoffs | Florida Riptide | 4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 |
| VIII | Florida Riptide | 13 | 37 | 9 | 17 | 2 | 0 | 5 | 11 | 3 | 9 | 2 | 33 | 0 | 3 | .459 | .500 | .919 | 1.419 |
| VII Playoffs | Florida Riptide | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| VII | Florida Riptide | 14 | 42 | 9 | 16 | 1 | 0 | 5 | 8 | 1 | 11 | 0 | 18 | 0 | 0 | .381 | .395 | .762 | 1.157 |
| VI | Toronto Blue Parrots | 14 | 40 | 4 | 17 | 4 | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | .425 | .452 | .675 | 1.127 |
| V | San Diego Saber Tooths | – | 14 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 seasons | 125 | 393 | 60 | 157 | 25 | 0 | 22 | 53 | 24 | 69 | 7 | 168 | 1 | 29 | .399 | .434 | .631 | 1.065 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26XII Playoffs | Philadelphia Panthers | L 2-5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20XII Playoffs | Philadelphia Panthers | L 8-9 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 19XII Playoffs | Philadelphia Panthers | L 2-8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 9XII Playoffs | Miami Sunset | W 3-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 4XII Playoffs | Miami Sunset | W 4-2 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |





