STINKYBOI
12 seasons
Games
88
AVG
.181
OPS
.443
HR
3
RBI
17
Hits
40
W-L
0-0
ERA
.00
IP
0.1
SO
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Golden State Dolphins | 8 | 20 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 5 | 1 | 2 | .350 | .409 | .350 | .759 |
| XI | Golden State Dolphins | 10 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 9 | 0 | 6 | .087 | .083 | .087 | .170 |
| X Playoffs | Florida Riptide | 9 | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 6 | .048 | .048 | .095 | .143 |
| X | Florida Riptide | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 1 | 2 | .000 | .000 | .000 | .000 |
| IX Playoffs | Florida Riptide | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | .100 | .100 | .100 | .200 |
| IX | Florida Riptide | 14 | 34 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 24 | 3 | 3 | .265 | .286 | .265 | .550 |
| VIII Playoffs | Florida Riptide | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| VIII | Florida Riptide | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 9 | 2 | 7 | .200 | .200 | .200 | .400 |
| VII Playoffs | Florida Riptide | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VII | Florida Riptide | 15 | 28 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 13 | 0 | 6 | 1 | 3 | .214 | .241 | .393 | .634 |
| VI | Toronto Blue Parrots | 10 | 24 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | .125 | .160 | .250 | .410 |
| V | San Diego Saber Tooths | – | 22 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .227 | .318 | .545 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 88 | 221 | 15 | 40 | 5 | 0 | 3 | 17 | 5 | 92 | 0 | 77 | 8 | 30 | .181 | .199 | .244 | .443 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11XI Playoffs | Philadelphia Panthers | L 1-3 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 4XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 27XI Playoffs | Philadelphia Panthers | W 3-0 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22XI Playoffs | Philadelphia Panthers | W 4-3 | – | – | – | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |




