WakeUpMrWest
3 seasons
Games
11
AVG
.273
OPS
.818
HR
2
RBI
5
Hits
6
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XII Pre-season | Toucans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XI Playoffs | Emeralds | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .889 | 1.111 |
| MCBA Season XI | Emeralds | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5 | .364 | .364 | .364 | .727 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 11 | 22 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 3 | 0 | 5 | .273 | .273 | .545 | .818 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27MCBA Season XII Pre-season | Crocodiles | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20MCBA Season XII Pre-season | Sentinels | W 2-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 30MCBA Season XI Playoffs | Gorillas | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29MCBA Season XI Playoffs | Gorillas | L 1-12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 28MCBA Season XI Playoffs | Gorillas | W 2-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




