oznp
3 seasons
Games
19
AVG
.286
OPS
.655
HR
1
RBI
3
Hits
16
W-L
2-1
ERA
1.26
IP
28.2
SO
54
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Playoffs | Florida Riptide | 10 | 31 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 15 | 0 | 7 | .258 | .258 | .290 | .548 |
| X | Florida Riptide | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .417 | .417 | .417 | .833 |
| IX | 5 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .231 | .286 | .462 | .747 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 19 | 56 | 3 | 16 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 21 | 0 | 7 | .286 | .298 | .357 | .655 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15X Playoffs | Arizona Thunderbirds | L 0-5 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12X Playoffs | Arizona Thunderbirds | L 0-6 | – | – | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 8X Playoffs | Arizona Thunderbirds | W 6-1 | – | – | – | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 5X Playoffs | Arizona Thunderbirds | W 1-0 | – | – | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1X Playoffs | Philadelphia Panthers | W 2-1 | – | – | – | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |


