uwoy
6 seasons
Games
38
AVG
.289
OPS
.746
HR
4
RBI
16
Hits
39
W-L
0-1
ERA
5.29
IP
5.2
SO
11
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Playoffs | Philadelphia Panthers | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | .500 | .500 | .667 | 1.167 |
| X | Pittsburgh Pistons | 10 | 32 | 6 | 11 | 2 | 0 | 3 | 9 | 1 | 3 | 0 | 13 | 1 | 3 | .344 | .364 | .688 | 1.051 |
| VII Playoffs | Miami Boom | 6 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 3 | .167 | .167 | .222 | .389 |
| VII | Miami Boom | 15 | 47 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | .255 | .255 | .319 | .574 |
| VI | Atlantic City Surf | 5 | 16 | 1 | 7 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .438 | .438 | .750 | 1.188 |
| V | Atlantic City Surf | – | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .250 | .438 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 seasons | 38 | 135 | 9 | 39 | 10 | 0 | 4 | 16 | 1 | 25 | 0 | 24 | 4 | 12 | .289 | .294 | .452 | .746 |




