
Away
Florida Riptide
7
Final
Thursday November 16, 2023

Home
Golden State Dolphins
6
| Team | R | H | E |
|---|---|---|---|
| Riptide | 7 | 9 | 1 |
| Dolphins | 6 | 10 | 2 |

Florida Riptide
7| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
