Seasons
MBL Season XII


MBL Season XII · American League
Philadelphia Panthers
- Record
- 16–6
- Win percentage
- .727
- Runs scored
- 75
- Runs allowed
- 38
- Players
- 23
Batting
23 players
| 7 | 13 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7 | 2 | .154 | .154 | .154 | .308 | 5 | 1 | .833 | |
| 20 | 58 | 50 | 16 | 23 | 10 | 8 | 0 | 5 | 10 | 8 | 16 | 3 | 0 | 0 | 5 | 46 | .460 | .534 | .920 | 1.454 | 27 | 1 | .964 | |
| 10 | 28 | 28 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 5 | .179 | .179 | .179 | .357 | 5 | 1 | .833 | |
| 7 | 20 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 5 | 4 | .150 | .150 | .200 | .350 | 7 | 1 | .875 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 0 | 1.000 | |
| 11 | 36 | 33 | 4 | 9 | 6 | 1 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 16 | .273 | .333 | .485 | .818 | 8 | 0 | 1.000 | |
| 12 | 30 | 30 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 9 | 3 | .067 | .067 | .100 | .167 | 7 | 0 | 1.000 | |
| 22 | 73 | 68 | 13 | 21 | 16 | 3 | 0 | 2 | 8 | 5 | 19 | 3 | 0 | 0 | 12 | 30 | .309 | .356 | .441 | .797 | 22 | 0 | 1.000 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 2 | .333 | |
| 21 | 72 | 68 | 11 | 18 | 10 | 4 | 1 | 3 | 10 | 3 | 19 | 1 | 2 | 1 | 8 | 33 | .265 | .292 | .485 | .777 | 37 | 1 | .974 | |
| 10 | 25 | 24 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 4 | 5 | .208 | .240 | .208 | .448 | 6 | 0 | 1.000 | |
| 10 | 22 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 3 | .136 | .136 | .136 | .273 | 4 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 10 | 19 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 14 | 1 | .933 | |
| 17 | 37 | 35 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 4 | 12 | .143 | .189 | .343 | .532 | 9 | 1 | .900 | |
| 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 2 | 2 | .500 | |
| 14 | 44 | 38 | 9 | 18 | 8 | 6 | 0 | 4 | 14 | 6 | 10 | 1 | 0 | 0 | 4 | 36 | .474 | .545 | .947 | 1.493 | 10 | 1 | .909 | |
| 14 | 40 | 37 | 8 | 13 | 7 | 2 | 0 | 4 | 12 | 2 | 8 | 3 | 0 | 1 | 9 | 27 | .351 | .375 | .730 | 1.105 | 15 | 2 | .882 | |
| 5 | 14 | 14 | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | .500 | .500 | .643 | 1.143 | 5 | 0 | 1.000 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 1.000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | — |
Pitching
10 players
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 10 | 5 | 3 | 2 | 0 | 11 | 1.93 | 1.07 | |
| 7 | 4 | 1 | 2 | 1 | 2 | 1 | 23.2 | 12 | 7 | 4 | 2 | 6 | 38 | 1.01 | 0.76 | |
| 5 | 4 | 5 | 0 | 0 | 4 | 3 | 26 | 10 | 2 | 0 | 0 | 1 | 33 | 0.00 | 0.42 | |
| 8 | 4 | 2 | 1 | 0 | 1 | 1 | 23.1 | 22 | 6 | 5 | 1 | 3 | 31 | 1.29 | 1.07 | |
| 7 | 4 | 3 | 1 | 1 | 0 | 0 | 21 | 19 | 6 | 5 | 3 | 1 | 22 | 1.43 | 0.95 | |
| 7 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 | 0 | 0 | 15 | 1.80 | 0.50 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 | 1.00 | |
| 3 | 3 | 2 | 0 | 0 | 2 | 1 | 16 | 13 | 5 | 5 | 1 | 0 | 18 | 1.88 | 0.81 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 18.00 | 3.00 |
Schedule & scores
22 games
- Lvs
Colorado Blizzards1-2June 17, 2026
- W@
Colorado Blizzards8th5-4June 17, 2026
- Wvs
Arizona Thunderbirds1-0June 27, 2026 - W@
Arizona Thunderbirds10-1June 27, 2026 - L@
Miami Sunset1-2July 3, 2026 - Wvs
Miami Sunset6-0July 3, 2026 - W@
Miami Sunset7th5-4July 3, 2026 - Wvs
California Grizzlies4-1July 13, 2026 - W@
California Grizzlies6-0July 13, 2026 - Lvs
California Grizzlies7th0-4July 13, 2026 - Wvs
Toronto Expos3-2July 20, 2026 - L@
Toronto Expos0-3July 20, 2026 - Wvs
Harlem Jazz7-0July 31, 2026 - W@
Harlem Jazz2-1July 31, 2026 - W@
Louisiana Voodoo2-0August 3, 2026 - Lvs
Louisiana Voodoo0-2August 3, 2026 - W@
Louisiana Voodoo8th4-2August 3, 2026 - Wvs
Hershey Otters3-1August 29, 2026 - W@
Hershey Otters4th7-0September 2, 2026 - Wvs
Cincinnati Knights5-4September 5, 2026 - L@
Cincinnati Knights1-5September 9, 2026 - Wvs
Cincinnati Knights2-0September 11, 2026