Seasons
MBL Season XI


MBL Season XI · National League
Golden State Dolphins
- Record
- 14–3
- Win percentage
- .824
- Runs scored
- 65
- Runs allowed
- 28
- Players
- 27
Batting
27 players
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | .000 | |
| 7 | 14 | 14 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 7 | .286 | .286 | .500 | .786 | 10 | 0 | 1.000 | |
| 8 | 19 | 17 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 9 | .235 | .316 | .529 | .845 | 7 | 0 | 1.000 | |
| 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 2 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 3 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | .375 | .375 | .750 | 1.125 | 4 | 1 | .800 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 16 | 49 | 47 | 6 | 22 | 12 | 7 | 0 | 3 | 16 | 2 | 17 | 0 | 1 | 0 | 11 | 38 | .468 | .490 | .809 | 1.298 | 18 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 11 | 33 | 31 | 4 | 9 | 5 | 2 | 0 | 2 | 9 | 1 | 10 | 0 | 0 | 1 | 6 | 17 | .290 | .303 | .548 | .851 | 5 | 1 | .833 | |
| 14 | 26 | 26 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 6 | .231 | .231 | .231 | .462 | 13 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 14 | 39 | 29 | 9 | 11 | 7 | 2 | 0 | 2 | 4 | 10 | 9 | 2 | 0 | 0 | 2 | 19 | .379 | .538 | .655 | 1.194 | 10 | 0 | 1.000 | |
| 5 | 14 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | .214 | .214 | .357 | .571 | 1 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 10 | 24 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 6 | 2 | .087 | .083 | .087 | .170 | 9 | 0 | 1.000 | |
| 3 | 8 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | .375 | .375 | .875 | 1.250 | 4 | 0 | 1.000 | |
| 12 | 39 | 31 | 7 | 9 | 5 | 1 | 0 | 3 | 4 | 8 | 13 | 2 | 0 | 0 | 11 | 19 | .290 | .436 | .613 | 1.049 | 23 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 16 | 51 | 41 | 18 | 21 | 11 | 2 | 0 | 8 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 47 | .512 | .608 | 1.146 | 1.754 | 20 | 0 | 1.000 | |
| 4 | 12 | 12 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | .417 | .417 | .667 | 1.083 | 0 | 0 | .000 | |
| 15 | 43 | 41 | 3 | 11 | 9 | 2 | 0 | 0 | 4 | 1 | 8 | 1 | 1 | 1 | 4 | 13 | .268 | .279 | .317 | .596 | 7 | 0 | 1.000 | |
| 16 | 44 | 43 | 4 | 11 | 8 | 1 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 10 | 18 | .256 | .273 | .419 | .691 | 46 | 0 | 1.000 |
Pitching
8 players
| 6 | 4 | 4 | 0 | 0 | 1 | 0 | 21.2 | 14 | 4 | 4 | 3 | 1 | 22 | 1.11 | 0.69 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 7 | 3.00 | 1.17 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3.60 | 1.20 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| 4 | 3 | 1 | 1 | 0 | 2 | 0 | 16.2 | 14 | 9 | 9 | 3 | 1 | 18 | 3.24 | 0.90 | |
| 6 | 6 | 5 | 1 | 0 | 4 | 3 | 31 | 25 | 5 | 4 | 2 | 0 | 35 | 0.77 | 0.81 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2.00 | 1.67 | |
| 4 | 2 | 3 | 0 | 1 | 1 | 1 | 14.1 | 13 | 3 | 3 | 3 | 1 | 24 | 1.26 | 0.98 |
Schedule & scores
17 games
- W@
Philadelphia Panthers5-1April 21, 2025 - Wvs
Baltimore Beacons2-1April 25, 2025 - W@
Hershey Otters5-4April 26, 2025 - Wvs
Hershey Otters4-1April 28, 2025 - W@
Hershey Otters9-0May 3, 2025 - Wvs
Cincinnati Knights1-0May 4, 2025 - W@
California Grizzlies4-3May 9, 2025 - Lvs
Philadelphia Panthers2-6May 11, 2025 - L@
Baltimore Beacons2-3May 12, 2025 - Wvs
California Grizzlies5-3May 17, 2025 - W@
Pittsburgh Pistons6-0May 18, 2025 - Wvs
Pittsburgh Pistons7th1-0May 28, 2025 - W@
Pittsburgh Pistons5-1May 31, 2025 - W@
Cincinnati Knights6-0June 4, 2025 - W@
Arizona Thunderbirds2-1June 7, 2025 - Lvs
Arizona Thunderbirds0-4June 9, 2025 - W@
Arizona Thunderbirds6-0June 13, 2025