Seasons
MBL Season X


MBL Season X · American League
Philadelphia Panthers
- Record
- 12–5
- Win percentage
- .706
- Runs scored
- 49
- Runs allowed
- 34
- Players
- 37
Batting
37 players
| 6 | 18 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | .118 | .167 | .118 | .284 | 8 | 0 | 1.000 | |
| 8 | 24 | 24 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | 6 | .208 | .208 | .250 | .458 | 7 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 3 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .111 | .222 | 7 | 0 | 1.000 | |
| 6 | 14 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | .167 | .286 | .167 | .452 | 3 | 1 | .750 | |
| 13 | 42 | 40 | 7 | 15 | 8 | 3 | 0 | 4 | 7 | 2 | 6 | 1 | 0 | 0 | 9 | 30 | .375 | .405 | .750 | 1.155 | 18 | 0 | 1.000 | |
| 4 | 11 | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .273 | .273 | .364 | .636 | 2 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 9 | 32 | 29 | 3 | 8 | 4 | 2 | 0 | 2 | 5 | 3 | 12 | 0 | 0 | 0 | 2 | 16 | .276 | .344 | .552 | .895 | 5 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 7 | 27 | 23 | 7 | 8 | 5 | 1 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 1 | 5 | 15 | .348 | .407 | .652 | 1.060 | 13 | 1 | .929 | |
| 7 | 21 | 20 | 2 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 10 | .300 | .333 | .500 | .833 | 1 | 0 | 1.000 | |
| 11 | 28 | 28 | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 6 | 8 | .250 | .250 | .286 | .536 | 18 | 1 | .947 | |
| 6 | 21 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 4 | 4 | .200 | .190 | .200 | .390 | 11 | 2 | .846 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 11 | 30 | 30 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 6 | .200 | .200 | .200 | .400 | 9 | 2 | .818 | |
| 4 | 13 | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 5 | .308 | .308 | .385 | .692 | 0 | 0 | .000 | |
| 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .200 | .200 | .800 | 1.000 | 2 | 0 | 1.000 | |
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 2 | 0 | 1.000 | |
| 4 | 8 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .375 | .625 | 4 | 1 | .800 | |
| 7 | 20 | 19 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | .158 | .200 | .211 | .411 | 6 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 4 | 13 | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | .250 | .308 | .500 | .808 | 4 | 1 | .800 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 1.000 | |
| 3 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 12 | 41 | 39 | 8 | 13 | 8 | 1 | 0 | 4 | 7 | 2 | 13 | 0 | 0 | 0 | 7 | 26 | .333 | .366 | .667 | 1.033 | 14 | 1 | .933 | |
| 4 | 12 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .300 | .417 | .700 | 1.117 | 2 | 0 | 1.000 | |
| 3 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | .000 | |
| 4 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | .154 | .154 | .308 | 7 | 0 | 1.000 | |
| 5 | 12 | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | .333 | .417 | .750 | 0 | 0 | .000 | |
| 4 | 11 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .273 | .200 | .473 | 12 | 0 | 1.000 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 3 | 8 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | .250 | .250 | .375 | .625 | 4 | 0 | 1.000 |
Pitching
15 players
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | 4 | 4 | 2 | 0 | 3 | 8 | 1.80 | 1.05 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 1 | 4 | 6.75 | 2.63 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 7 | 6 | 1 | 3 | 15 | 3.60 | 1.80 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 5 | 1 | 1 | 0 | 2 | 11 | 0.55 | 0.64 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 3 | 3 | 3 | 28 | 1.20 | 0.93 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 22 | 7 | 5 | 1 | 1 | 42 | 1.30 | 1.00 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 4 | 4 | 1 | 1 | 8 | 1.85 | 0.92 | |
| 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.42 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.50 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 1 | 1 | 1 | 6 | 2.57 | 1.71 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 11 | 0.00 | 0.60 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 7 | 2 | 2 | 2 | 0 | 9 | 1.80 | 1.05 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 |
Schedule & scores
17 games
- Wvs
Arizona Thunderbirds3-2June 8, 2024 - W@
California Grizzlies7-5June 10, 2024 - Wvs
Hershey Otters2-0June 13, 2024 - L@
Hershey Otters8th3-4June 15, 2024 - Wvs
Hershey Otters6-3June 17, 2024 - Lvs
Pittsburgh Pistons3-5June 20, 2024 - W@
Golden State Dolphins3-0June 21, 2024 - W@
Arizona Thunderbirds4-3June 23, 2024 - Lvs
California Grizzlies1-3June 26, 2024 - Wvs
Golden State Dolphins3-1June 28, 2024 - L@
Baltimore Beacons1-2July 1, 2024 - Wvs
Baltimore Beacons9th1-0July 12, 2024 - L@
Baltimore Beacons0-2July 14, 2024 - Wvs
Pittsburgh Pistons3-1July 17, 2024 - W@
Florida Riptide3-2July 19, 2024 - Wvs
Florida Riptide2-0July 22, 2024 - W@
Florida Riptide4-1July 25, 2024