Seasons
MBL Season IX


MBL Season IX · National League
Golden State Dolphins
- Record
- 14–3
- Win percentage
- .824
- Runs scored
- 80
- Runs allowed
- 30
- Players
- 21
Batting
21 players
| 5 | 13 | 11 | 5 | 7 | 4 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | .636 | .615 | 1.091 | 1.706 | 0 | 0 | .000 | |
| 10 | 29 | 28 | 5 | 12 | 8 | 1 | 0 | 3 | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 22 | .429 | .448 | .786 | 1.234 | 7 | 0 | 1.000 | |
| 10 | 31 | 27 | 8 | 11 | 8 | 1 | 1 | 1 | 6 | 4 | 7 | 1 | 0 | 0 | 3 | 17 | .407 | .484 | .630 | 1.114 | 33 | 1 | .971 | |
| 11 | 35 | 32 | 5 | 7 | 4 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 7 | 10 | .219 | .286 | .313 | .598 | 8 | 0 | 1.000 | |
| 5 | 11 | 11 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | .545 | .545 | .909 | 1.455 | 0 | 0 | .000 | |
| 4 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 | 2 | 0 | 1.000 | |
| 5 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | .125 | .125 | .250 | .375 | 2 | 0 | 1.000 | |
| 2 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .500 | .600 | .750 | 1.350 | 0 | 0 | .000 | |
| 15 | 47 | 45 | 11 | 19 | 11 | 6 | 1 | 1 | 9 | 2 | 13 | 0 | 0 | 0 | 3 | 30 | .422 | .447 | .667 | 1.113 | 21 | 2 | .913 | |
| 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 1.000 | |
| 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 1.000 | |
| 9 | 27 | 26 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 7 | 5 | .192 | .222 | .192 | .415 | 7 | 0 | 1.000 | |
| 14 | 46 | 46 | 12 | 25 | 15 | 8 | 0 | 2 | 15 | 0 | 11 | 0 | 2 | 0 | 10 | 39 | .543 | .543 | .848 | 1.391 | 15 | 7 | .696 | |
| 3 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 2 | 0 | 1.000 | |
| 12 | 34 | 30 | 3 | 7 | 4 | 2 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | 2 | 10 | 12 | .233 | .265 | .400 | .665 | 16 | 2 | .889 | |
| 5 | 15 | 13 | 6 | 9 | 5 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .692 | .733 | 1.154 | 1.887 | 5 | 0 | 1.000 | |
| 11 | 33 | 31 | 6 | 9 | 5 | 1 | 0 | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 3 | 19 | .290 | .333 | .613 | .946 | 15 | 3 | .833 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 7 | 19 | 19 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 5 | .263 | .263 | .263 | .526 | 4 | 0 | 1.000 | |
| 12 | 36 | 35 | 6 | 11 | 4 | 6 | 0 | 1 | 4 | 0 | 11 | 0 | 1 | 1 | 2 | 20 | .314 | .306 | .571 | .877 | 6 | 0 | 1.000 |
Pitching
8 players
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 10 | 9 | 3 | 5 | 14 | 3.38 | 1.44 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0.00 | 3.00 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 4 | 2 | 0 | 16 | 2.67 | 1.33 | |
| 5 | 5 | 3 | 1 | 0 | 4 | 3 | 32 | 26 | 8 | 5 | 1 | 2 | 22 | 0.94 | 0.88 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.67 | |
| 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 6 | 2 | 2 | 2 | 0 | 14 | 1.20 | 0.60 | |
| 5 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 18 | 0.00 | 0.67 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 2 | 1 | 11 | 4.29 | 1.43 |
Schedule & scores
17 games
- Wvs
Kansas City Platypi8-5November 2, 2023 - W@
Texas Wolves2-1November 4, 2023 - Wvs
Tijuana Piranhas1-0November 6, 2023 - L@
Tijuana Piranhas3-6November 7, 2023 - Lvs
Tijuana Piranhas0-1November 12, 2023 - W@
Kansas City Platypi8-2November 14, 2023 - Lvs
Florida Riptide6-7November 16, 2023 - W@
Baltimore Beacons7-0November 18, 2023 - W@
Florida Riptide2-0November 19, 2023 - Wvs
Texas Wolves10th6-3November 25, 2023 - W@
Miami Mafia5-2November 28, 2023 - Wvs
Miami Mafia6-1December 8, 2023 - W@
Miami Mafia4-0December 9, 2023 - Wvs
Baltimore Beacons3-1December 10, 2023 - Wvs
Desert Valley Villagers3-0December 14, 2023 - W@
Desert Valley Villagers15-1December 27, 2023 - Wvs
Desert Valley Villagers1-0December 28, 2023